ICONFIT Whey Protein 80 (Top Product, 1KG)
Free delivery on orders over 10532 HUF
Free delivery on orders over 10532 HUF
Key benefits
Description
How to use
Ingredients
Nutritional info
Unflavoured
| Per 100 g | 100 g |
|---|---|
| Energy (kJ) | 1642 kJ |
| Energy (kcal) | 393 kcal |
| Fat | 5,1g |
| of which saturates | 3g |
| Carbohydrate | 6,9g |
| of which sugars | 6,9g |
| Protein | 80g |
| Salt | 1,25g |
* % NRV = nutrient reference value for adults
Chocolate
| Per 100 g | 100 g |
|---|---|
| Energy (kJ) | 1657 kJ |
| Energy (kcal) | 396 kcal |
| Fat | 7,1g |
| of which saturates | 5,8g |
| Polyunsaturates | 6,2g |
| Carbohydrate | 6,2g |
| of which sugars | 6,2g |
| Protein | 76,5g |
| Salt | 1,19g |
* % NRV = nutrient reference value for adults
Banana
| Per 100 g | 100 g |
|---|---|
| Energy (kJ) | 1674 kJ |
| Energy (kcal) | 400 kcal |
| Fat | 7g |
| of which saturates | 5,8g |
| Carbohydrate | 6,3g |
| of which sugars | 6,3g |
| Protein | 77,7g |
| Salt | 1,19g |
* % NRV = nutrient reference value for adults
Blueberry-Yoghurt
| Per 100 g | 100 g |
|---|---|
| Energy (kJ) | 1674 kJ |
| Energy (kcal) | 400 kcal |
| Fat | 5,7g |
| of which saturates | 3,1g |
| Carbohydrate | 10g |
| of which sugars | 8,2g |
| Protein | 77g |
| Salt | 0,19g |
* % NRV = nutrient reference value for adults
Chocolate-Mint, Chocolate-Stevia
| Per 100 g | 100 g |
|---|---|
| Energy (kJ) | 1657 kJ |
| Energy (kcal) | 396 kcal |
| Fat | 7,1g |
| of which saturates | 5,8g |
| Carbohydrate | 6,2g |
| of which sugars | 6,2g |
| Protein | 77g |
| Salt | 0,04g |
* % NRV = nutrient reference value for adults
Crème Brûlée, Peanut Butter, Wild Strawberry
| Per 100 g | 100 g |
|---|---|
| Energy (kJ) | 1674 kJ |
| Energy (kcal) | 400 kcal |
| Fat | 7g |
| of which saturates | 5,8g |
| Carbohydrate | 6,3g |
| of which sugars | 6,3g |
| Protein | 78g |
| Salt | 0,15g |
* % NRV = nutrient reference value for adults
Strawberry, Vanilla
| Per 100 g | 100 g |
|---|---|
| Energy (kJ) | 1674 kJ |
| Energy (kcal) | 400 kcal |
| Fat | 7g |
| of which saturates | 5,8g |
| Polyunsaturates | 6,3g |
| Carbohydrate | 6,3g |
| of which sugars | 6,3g |
| Protein | 78g |
| Salt | 0,15g |
* % NRV = nutrient reference value for adults